The Sentosa SQ Thyroid Cancer Panel is a Next-Generation Sequencing (NGS)-based test that simultaneously detects hot spot mutations in 10 genes from formalin-fixed paraffin-embedded (FFPE) samples for research use only. This panel is intended to be used on the Sentosa SX101 with the Sentosa SX FFPE II gDNA Kit in conjunction with the Sentosa ST401 and Sentosa SQ301 instruments.
For Research Use Only. Not for use in diagnostics procedures.
| Target Genes | Number of Amplicons | Number of Target Mutations | Amplicon Locations in Exon(s) |
|---|---|---|---|
| BRAF | 2 | 15 | 11, 15 |
| CTNNB1 | 1 | 5 | 2 |
| EGFR | 4 | 10 | 18, 19, 20, 21 |
| FGFR3 | 3 | 9 | 7, 9, 14 |
| KRAS | 3 | 22 | 2, 3, 4 |
| NRAS | 3 | 19 | 2, 3, 4 |
| PTEN | 3 | 3 | 5, 7 |
| PIK3CA | 2 | 14 | 11, 22 |
| RET1 | 1 | 1 | 16 |
| TP53 | 3 | 7 | 4, 6, 7 |
| Total | 25 | 105 |
Provision of Reliable Results
Providing Laboratory Efficiency
| Attribute | Value |
|---|---|
| Sample Input | 10 μm section of FFPE tissue (on glass slide or scroll) |
| Target Amplicons | 25 targets and 1 control |
| Target Mutations | 105 |
| Min. Coverage / Target Mutation | > 1,000 x |
| Analytical Sensitivity | ≥ 5 ng DNA input; 5% variant frequency for mutation detection |
| Product | Pack Size | Item Number |
|---|---|---|
| Sentosa SQ 318 Chip Kit (8) RUO | 8 runs | 300301 |
For availability in your country, please contact your Vela Diagnostics sales representative. Availability is subject to country's regulatory approval.
|
Product Info |
|||
| 300301 Sentosa SQ 318 Chip Kit (8) (RUO) | V1.3 | ||