Sentosa SQ OncoKey Focus Automated Workflow
The Sentosa SQ OncoKey Focus Panel is a next-generation sequencing (NGS)-based test to detect single nucleotide variants (SNVs) and insertions/deletions (indels) in formalin-fixed paraffin-embedded (FFPE) samples.
This test is intended to be used on the Sentosa SX101 instrument, in conjunction with the Sentosa SX FFPE II gDNA Kit and Sentosa SQ301 and Sentosa ST401 instruments as an automated workflow. Up to 15 samples can be automatically processed and analysed within 2.5 days. The Sentosa SQ OncoKey Focus Panel is for research use only (RUO) and not for use in diagnostic procedures.
Sentosa SQ OncoKey Focus Manual Workflow
The Sentosa SQ OncoKey Focus Manual Library Set provides the users a manual solution. This test is composed of the Sentosa SQ OncoKey Focus Library Kit, Sentosa SQ Barcode Kit 1-16 and Sentosa SQ OncoKey Solution Prep Kit for manual library preparation with extracted gDNA samples. It is compatible with the Sentosa SQ301 and Sentosa ST401 instruments and Ion Torrent sequencing platforms. The Sentosa SQ OncoKey Focus Manual Library Set is for research use only (RUO) and not for use in diagnostic procedures.
| 31 targeted genes | ||
| AKT1 | FBXW7 | NOTCH1 |
| ALK | FGFR1 | NRAS |
| APC | FGFR2 | PIK3CA |
| BRAF | FGFR3 | PTEN* |
| CDKN2A | GNAS | RET |
| CTNNB1 | KRAS | ROS1 |
| DDR2 | MAP2K1 | SMAD4 |
| EGFR | MAP3K1 | SMO |
| ERBB2 | MET | STK11* |
| ERBB4 | MTOR | TP53* |
| KIT | ||
*Hotspot
| Attribute | Sentosa SQ OncoKey Focus Panel | |||
| Regulatory Status | RUO | |||
| Targeted Cancer | NSCLC, CRC | |||
| Number of Genes | 31 | |||
| Number of Amplicons | ~130 | |||
| Target Mutations | ~384 | |||
| Sample Type | FFPE | |||
| Sample Input | 10 µm section of FFPE sample with > 10% tumor content | |||
| Sample Throughput | Up to 15 samples + 1 system control | |||
| Median Coverage | ≥ 500X | |||
| Mutation Detection Sensitivity | 5% - 10% | |||
| Hands on Time | ≤ 4 hours | |||
| Turn around Time | 2.5 days including overnight sample incubation | |||
| Pack Size | 4x16 | |||
| Sentosa Oncology Panels Flyer | RUO | EN |
| Product | Pack Size | Item Number |
|---|---|---|
| Sentosa SQ OncoKey Focus Library Kit (96) RUO | 96 | 300711 |
| Sentosa SQ OncoKey Focus Reagents (4x16) RUO | 4x16 | 300730 |
| Sentosa SQ Barcode Kit 1-16 (96) RUO | 1x96 | 300714 |
| Sentosa SQ OncoKey Solution Prep Kit (96) RUO | 96 | 300713 |
| Sentosa SQ OncoKey Solutions (4x16) RUO | 4x16 | 300693 |
| VELA Analytics Software | 480175 |
For availability in your country, please contact your Vela Diagnostics sales representative. Availability is subject to country's regulatory approval.
For more product related documents, please contact us.