OncoKey SL 60 Plus Panel Automated Workflow
The OncoKey SL 60 Plus Panel is a next-generation sequencing (NGS)-based test intended for the detection of single nucleotide variations (SNVs), insertions/deletions (INDELs), copy number variations (CNVs), microsatellite instability (MSI), oncogenic pathogens and fusion genes in clinically relevant genes, in formalin-fixed paraffin-embedded (FFPE) tissue specimens.
This test is automated on the Sentosa® SX101 instrument with the OncoKey SX FFPE DNA/RNA Kit, OncoKey SL DNA Library Prep Kits, OncoKey SL RNA Library Prep Kits and OncoKey SL 60 Plus DNA/RNA Target Enrichment Kits, in conjunction with Illumina MiSeq or NextSeq 500/550 systems.
OncoKey SL 60 Plus Panel Manual Workflow
The OncoKey SL 60 Plus Panel is also available as a manual solution.
This manual test is intended to be used with the OncoKey SX FFPE DNA/RNA Kit, OncoKey SL Manual DNA Library Prep Kits, OncoKey SL Manual RNA Library Prep Kits and OncoKey SL 60 Plus Manual DNA/RNA 8-Plex Target Enrichment Kits, in conjunction with Illumina MiSeq or NextSeq 500/550 systems.
Supporting Clinical Research:
Providing Laboratory Efficiency:
| Attribute | OncoKey SL 60 Plus Panel | |||
| Regulatory Status | Research use only (RUO) | |||
| Genomic Coverage | 266 kb (Human) 82.7 kb (Oncogenic Pathogens) |
|||
| Systems | MiSeq System, NextSeq 500/550 System | |||
| DNA Input Requirement | 40 ng DNA | |||
| RNA Input Requirement | 40 ng RNA | |||
| FFPE Input Requirement | Tumor content > 20%, 3 x 10 μm FFPE scrolls/slides | |||
| Median Coverage | > 200x | |||
| Sample Throughput | 8 samples per MiSeq run 32 samples per NextSeq 500/550 run |
|||
| Hands-on Time | ≤ 2.5 hours | |||
| Turnaround Time | 5 days from sample to result | |||
| Limit of Detection | 5% DNA VAF | |||
| Analytical Sensitivity | DNA: 100% RNA: 100% |
|||
| Analytical Specificity | DNA: 100% RNA: 100% |
|||
| OncoKey SL 60 Plus Panel | RUO | EN |
| Product | Pack Size | Item Number |
|---|---|---|
| OncoKey SL 60 Plus DNA 8-Plex Target Enrichment Reagents | 4x2 | 301031 |
| OncoKey SL 60 Plus DNA/RNA 8-Plex Target Enrichment Reagents (4x4) RUO | 4x4 | 301032 |
| OncoKey SL 60 Plus Manual DNA 8-Plex Target Enrichment Reagents | 24 | 301047 |
| OncoKey SL 60 Plus Manual DNA/RNA 8-Plex Target Enrichment Reagents | 24 | 301048 |
| OncoKey SL 60 Plus Manual RNA 8-Plex Target Enrichment Reagents | 24 | 301062 |
| OncoKey SL 60 Plus RNA 8-Plex Target Enrichment Reagents | 4x2 | 301065 |
| OncoKey SL 8-Plex Target Enrichment Solutions | 24 | 301053 |
| OncoKey SL 8-Plex Target Enrichment Solutions | 4x2 | 301037 |
| OncoKey SL 8-Plex Target Enrichment Solutions Kit (4x4) | 4x4 | 301038 |
| OncoKey SL DNA Library Prep Reagents | 4x16 | 301027 |
| OncoKey SL DNA Library Prep Solutions (4x16) | 4x16 | 301028 |
| OncoKey SL Internal Control Kit | 8x16 | 301024 |
| OncoKey SL Manual DNA Library Prep Adapters 1-32 | 96 | 301041 |
| OncoKey SL Manual DNA Library Prep Adapters 33-64 | 96 | 301042 |
| OncoKey SL Manual DNA Library Prep Reagents | 96 | 301039 |
| OncoKey SL Manual DNA Library Prep Solutions | 96 | 301040 |
| OncoKey SL Manual RNA Library Prep Adapters 65-96 | 96 | 301045 |
| OncoKey SL Manual RNA Library Prep Adapters 97-128 | 96 | 301046 |
| OncoKey SL Manual RNA Library Prep Reagents | 96 | 301043 |
| OncoKey SL Manual RNA Library Prep Solutions | 96 | 301044 |
| OncoKey SL Positive Control Kit (8) RUO | 8 | 301023 |
| OncoKey SL RNA Library Prep Reagent (4x16) | 4x16 | 301029 |
| OncoKey SL RNA Library Prep Solutions (4x16) | 4x16 | 301030 |
| Sentosa SQ Reporter Server for OncoKey SL Panels (T440) | 1 | 400254 |
| Sentosa SQ Reporter v2.5 | 480204 | |
| Sentosa SX FFPE DNA/RNA Kit Box 1 | 4x16 | 301025 |
| Sentosa SX FFPE DNA/RNA Kit Box 2 | 4x16 | 301026 |
| VELA Analytics Report OncoKey SL Plus | 500260 | |
| VELA Analytics Server, T620 | 400102 | |
| VELA Analytics Software | 480175 | |
| VELA SL Wingman | 480182 |
For availability in your country, please contact your Vela Diagnostics sales representative. Availability is subject to country's regulatory approval.
For more product related documents, please contact us.